Nogizaka46 (乃木坂46, Nogizaka Forty-six) is a Record Breaking, one of the Best Selling Japanese female idol group produced by Yasushi Akimoto, built as the official rival (公式ライバル kōshiki raibaru) of the group AKB48. They are the first group from the Sakamichi Series. The idea was to make them as the Biggest Idol Group in Japan with 2 less member (46 as opposed to 48 - theoretically).
They are the hottest selling acts in recent years with as many as 27 Singles listed #1 in Oricon Singles Weekly Chart and as of 2021 the group's CD sales in Japan is nearly 20+ million. They have also won Grand Prix Award at the 59th and 60th Japan Record Awards for Influencer in 2017 and Synchronicity in 2018 respectively.
To get to know the Group, the Members and their activities, you have to watch their variety shows - Nogizakatte, Doko?, NogiBingo, Nogizaka Kojichu, Nogi Eigo, Nogizaka 46hour TV, Nogizaka46 ANN to name a few.
Nogizaka46 was named after the location of the SME Nogizaka Building, which houses Sony Music Japan’s office and it was also named after Nogizaka Station. Their producer Yasushi Akimoto also said that the number "46" was chosen as a direct challenge to AKB48. They basically have no concept or musical style associated with them.
They are the hottest selling acts in recent years with as many as 27 Singles listed #1 in Oricon Singles Weekly Chart and as of 2021 the group's CD sales in Japan is nearly 20+ million. They have also won Grand Prix Award at the 59th and 60th Japan Record Awards for Influencer in 2017 and Synchronicity in 2018 respectively.
To get to know the Group, the Members and their activities, you have to watch their variety shows - Nogizakatte, Doko?, NogiBingo, Nogizaka Kojichu, Nogi Eigo, Nogizaka 46hour TV, Nogizaka46 ANN to name a few.
Nogizaka46 Member Details:
As of Jan 2022, there are only 5 original Gen 1 members including one pending graduation.
In total 74 members have represented the group including Kenkyuusei with 3 members and Kennin with 1 member.
Audition/Pre Debut:
Gen 1:
Gen 2:
12 members
Gen 4:
16 members
Member Basics (Gen 1 to 3) - 23 Singles:
Gen | Name | Birthday | From | Senbatsu | Fukujin | Center |
1 | Asuka SAITO | 1998.08.10 | Tokyo | 16 | 8 | 4 |
1 | Erika IKUTA | 1997.01.22 | Tokyo | 22 | 14 | 1 |
1 | Mai SHIRAISHI | 1992.08.20 | Gunma | 23 | 18 | 4 |
1 | Kazumi TAKAYAMA | 1994.02.08 | Chiba | 23 | 2 | 0 |
2 | Miona HORI | 1996.10.15 | Gifu | 15 | 8 | 1 |
3 | Momoko OOZONO | 1999.09.13 | Kagoshima | 5 | 2 | 1 |
3 | Yuuki YODA | 2000.05.05 | Fukuoka | 5 | 5 | 1 |
1 | Sayuri MATSUMURA | 1992.08.27 | Osaka | 23 | 3 | 0 |
2 | Hinako KITANO | 1996.07.17 | Chiba | 6 | 0 | 0 |
1 | Manatsu AKIMOTO (C) | 1993.08.20 | Saitama | 20 | 1 | 0 |
3 | Minami UMEZAWA | 1999.01.06 | Kanagawa | 3 | 1 | 0 |
1 | Reika SAKURAI (FC) | 1994.05.16 | Kanagawa | 23 | 1 | 0 |
3 | Shiori KUBO | 2001.07.14 | Miyagi | 2 | 0 | 0 |
1 | Minami HOSHINO | 1998.02.06 | Chiba | 21 | 4 | 0 |
3 | Riria ITOU | 2002.10.08 | Okinawa | 2 | 0 | 0 |
3 | Renka IWAMOTO | 2004.02.02 | Tokyo | 2 | 0 | 0 |
2 | Mai SHINUCHI | 1992.01.22 | Saitama | 9 | 0 | 0 |
2 | Ayane SUZUKI | 1999.03.05 | Akita | 2 | 0 | 0 |
1 | Sayuri INOUE | 1994.12.14 | Saitama | 18 | 0 | 0 |
3 | Tamami Sakaguchi | 2001.11.10 | Tokyo | 1 | 0 | 0 |
3 | Kaede SATOU | 1998.03.23 | Aichi | 2 | 0 | 0 |
2 | Miria WATANABE | 1999.11.01 | Tokyo | 1 | 0 | 0 |
1 | Hina HIGUCHI | 1998.01.31 | Tokyo | 3 | 0 | 0 |
1 | Maaya WADA | 1998.04.23 | Hiroshima | 1 | 0 | 0 |
2 | Ranze TERADA | 1998.09.23 | Tokyo | 2 | 0 | 0 |
2 | Junna ITO | 1998.11.30 | Kanagawa | 0 | 0 | 0 |
2 | Rena YAMAZAKI | 1997.05.21 | Tokyo | 0 | 0 | 0 |
1 | Kana NAKADA | 1994.08.06 | Saitama | 7 | 1 | 0 |
3 | Reno NAKAMURA | 2001.09.27 | Tokyo | 0 | 0 | 0 |
3 | Haduki MUKAI | 1999.08.23 | Tokyo | 0 | 0 | 0 |
3 | Mizuki YAMASHITA | 1999.07.26 | Tokyo | 3 | 0 | 0 |
3 | Ayano Christie YOSHIDA | 1995.09.06 | Ōita | 0 | 0 | 0 |
2 | Kotoko SASAKI | 1998.08.28 | Saitama | 0 | 0 | 0 |
2 | Karin ITO | 1993.05.26 | Kanagawa | 0 | 0 | 0 |
1 | Mikumo ANDOU | 1993.05.21 | Kanagawa | 0 | 0 | 0 |
1 | Rina IKOMA | 1995.12.29 | Akita | 20 | 7 | 6 |
1 | Rena ICHIKI | 1996.01.22 | Chiba | 4 | 0 | 0 |
1 | Yūri SAITO | 1993.07.20 | Tokyo | 10 | 0 | 0 |
1 | Nene ITO | 1995.12.12 | Gifu | 1 | 0 | 0 |
1 | Marika ITO | 1996.02.20 | Kanagawa | 11 | 0 | 0 |
1 | Yumiko IWASE | 1990.06.12 | Saitama | 1 | 0 | 0 |
1 | Misa ETŌ | 1993.01.04 | Ōita | 15 | 2 | 0 |
1 | Yukina KASHIWA | 1994.08.12 | Kanagawa | 0 | 0 | 0 |
1 | Hina KAWAGO | 1998.03.22 | Nagasaki | 1 | 0 | 0 |
1 | Mahiro KAWAMURA | 1995.07.23 | Osaka | 2 | 0 | 0 |
1 | Chiharu SAITO | 1997.02.17 | Saitama | 1 | 0 | 0 |
2 | Iori SAGARA | 1997.11.26 | Saitama | 1 | 0 | 0 |
1 | Himeka NAKAMOTO | 1996.04.13 | Hiroshima | 3 | 0 | 0 |
1 | Seira NAGASHIMA | 1994.05.19 | Aichi | 1 | 0 | 0 |
1 | Nanase NISHINO | 1994.05.25 | Osaka | 22 | 16 | 7 |
1 | Ami NOUJOU | 1994.10.28 | Kanagawa | 2 | 0 | 0 |
1 | Nanami HASHIMOTO | 1993.02.20 | Hokkaido | 16 | 10 | 1 |
1 | Mai FUKAGAWA | 1991.03.29 | Shizuoka | 12 | 2 | 1 |
2 | Nanami NISHIKAWA | 1993.07.03 | Tokyo | 0 | 0 | 0 |
1 | Seira HATANAKA | 1995.12.05 | Ōita | 1 | 0 | 0 |
2 | Rena MATSUI | 1991.07.27 | Aichi | 3 | 3 | 0 |
1 | Seira MIYAZAWA | 1993.10.29 | Chiba | 1 | 0 | 0 |
2 | Risako YADA | 1995.03.18 | Saitama | 1 | 0 | 0 |
1 | Rina YAMATO | 1994.12.14 | Miyagi | 1 | 0 | 0 |
1 | Honoka YAMAMOTO | 1998.03.31 | Aichi | 0 | 0 | 0 |
2 | Kyouka YONETOKU | 1999.04.14 | Kanagawa | 0 | 0 | 0 |
1 | Ayaka YOSHIMOTO | 1996.08.18 | Kumamoto | 0 | 0 | 0 |
1 | Yumi WAKATSUKI | 1994.06.27 | Shizuoka | 20 | 1 | 0 |
Note: Member details in Bold & Italics have Graduated from Nogizaka46. 11 new Gen 4 member are not featured in the list above. Stats true to knowledge. May not be entirely accurate. 5 new Gen 4 members were added in Feb, 2020. Few members have announced their Graduation or have graduated in 2020-22.
Video Special - Highlights
Some Facts about the Senbatsu & Single Selections (up to 23rd Single - Sing Out):
- A Single typically features 16-20 members so you can imagine how intense the results of Senbatsu Selections were.
- Nishino Nanase (7), Ikoma Rina (6) & Shiraishi Mai (4) have centered in most singles.
- Gen 1 Members: Sakurai Reika, Shiraishi Mai, Matsumura Sayuri, Takayama Kazumi - All 23 Singles and Ikuta Erika, Hoshino Minami, Akimoto Manatsu, Nishino Nanase, Ikoma Rina, Wakatsuki Yumi have featured in or over 20 singles overall.
- Shiraishi Mai (18), Nishino Nanase (16), Ikuta Erika (14) and Hashimoto Nanami (10) have made it most times into the 7/8/10-Fukujin (Row 1) for a single.
- Ikoma Rina was traded over to AKB48 Group for a while then came back.
- Matsui Rena was transferred from SKE48 over to Nogizaka46 and was chosen for 9th Single for position #1 under 10-Fukujin. Overall she made it into Senbatsu 3 times.
- Few other AKB48 members were moved over to Nogizaka46.
- Nishino Nanase, Fukagawa Mai and Hashimoto Nanami graduated from after being named as Center for their Last Single.
- After Sakurai Reika graduated, Akimoto Manatsu was made captain of Nogizaka46.
- Gen 1 Member: Inoue Sayuri was selected 18 times in Senbatsu in Row 3, but shockingly never made it to Row 2 or Row 1 ever. She repeatedly expressed immense frustration and often cried in disappointment.
- Member of Gen 1: Andou Mikumo, Kashiwa Yukina, Yamamoto Honoka, Yoshimoto Ayoka; Gen 2 Members: Yonetoku Kyouka; Ito Junno, Yamazaki Rena, Nishikawa Nanami; Sasaki Kokoto, Ito Karin & Gen 3: Nakamura Reno, Mukai Haduki, Yoshida Ayano Christie have never ever made it into Senbatsu (First 23 Singles disregarding their overall tenure with Nogizaka46 or Graduation).
- Gen 1 Member - Eto Misa though never selected in Senbatsu for first 6 singles powered her way into contention and made it 15 times into Senbatsu thereafter. Quite opposite to it, Nakada Kana made it 5 times into Senbatsu in first 6 singles, then relegated as a Under Member for remaining singles, but did get into Senbatsu 2 more times.
- Super talented and highly regarded for her singing and dancing capabilities Mahiro Kawamura (now a part of a mediocre KPop girl group), was never considered much for Senbatsu only making her appearance twice overall. Similarly, the ultimate showman and moodmaker Noujo Ami had a similar spell. Himeka Nakamoto elder sister of BABYMETAL Superstar Su-Metal (Suzuka), had all the qualities of an idol coupled with great singing talent. Yet didn't get the opportunity to showcase it. I am speechless...
Graduation List (till Sept 2019)
Gen 1:
- Yamamoto Honoka (山本穂乃香) (2011)
- Yoshimoto Ayaka (吉本彩華) (2011)
- Iwase Yumiko (ゆみ姉 Yuminee) (2012)
- Ando Mikumo (あんちゃん Anchan) (2013)
- Kashiwa Yukina (ゆっきーな Yukkiina) (2013)
- Miyazawa Seira (せっちゃん Secchan) (2013)
- Ichiki Rena (れなりん Renarin) (2014)
- Ito Nene (ねねころ/まめちゃん Nenekoro/Mamechan) (2014)
- Yamato Rina (とまたん/やまとまと Tomatan/Yamatomato) (2014)
- Hatanaka Seira (せいたん Seitan) (2015)
- Nagashima Seira (せいらりん Seirarin) (2016)
- Fukagawa Mai (まいまい Maimai) (2016)
- Hashimoto Nanami (ななみん Nanamin) (2017)
- Ito Marika (ベビたん Bebitan) (2017)
- Nakamoto Himeka (ひめたん Himetan) (2018)
- Kawamura Mahiro (ろってぃー Rottii) (2018)
- Ikoma Rina (いこまちゃん Ikomachan) (2018)
- Saito Chiharu (ちはるん Chiharun) (2018)
- Wakatsuki Yumi (わかつき Wakatsuki, みゅうみゅう Myumyu) (2018)
- Noujo Ami (あみあみ Amiami) (2018)
- Kawago Hina (ひな Hina) (2018)
- Nishino Nanase (ななせまる Nanasemaru) (2018)
- Eto Misa (みさみさ Misamisa) (2019)
- Saito Yuri (ゆったん Yuttan) (2019)
- Sakurai Reika (れいか Reika) (2019)
- Inoue Sayuri (さゆにゃん Sayu-nyan) (2020)
- Nakada Kana (かなりん Kanarin) (2020)
- Shiraishi Mai (まいやん Maiyan) (2020)
- Matsumura Sayuri (さゆりん Sayurin) (2021)
- Takayama Kazumi (かずみん Kazumin) (2021)
- Ikuta Erika (いくちゃん Ikuchan) (2021)
Gen 2:
- Nishikawa Nanami (ななつん Nanatsun) (2014)
- Yada Risako (りしゃこ Rishako) (2014)
- Yonetoku Kyoka (きょうちゃん Kyochan) (2014)
- Sagara Iori (いおり Iori) (2018)
- Ito Karin (かりん Karin) (2019)
- Sasaki Kotoko (ことこ Kotoko) (2020)
- Hori Miona (みおな Miona) (2021)
- Ito Junna (じゅんな Junna) (2021)
- Watanabe Miria (みりりん Miririn) (2021)
- Terada Ranze (らんらん Ranran) (2021)
Gen 3:
- Ozono Momoko (ももちゃん Momochan) (2021)
72 Featured Hits:
List compiled over 1-25 Singles and 3 Album Releases
Single | Song/Track | Rating | Choreography | Composer |
#01 Guru Guru Curtain | Aitakatta Kamoshirenai | 5 | 5 | BOUNCEBACK, MIKOTO |
#01 Guru Guru Curtain | Guru Guru Curtain | 3.5 | 4 | Katsuhiko Kurosu |
#01 Guru Guru Curtain | Hidari Mune no Yuuki | 4.5 | 4 | Yoshifumi Kouchi |
#01 Guru Guru Curtain | Nogizaka No Uta | 4 | # | Ide KOJI |
#02 Oide Shampoo | Guuzen wo Iiwake ni Shite | 4 | # | Sakabe Daisuke |
#02 Oide Shampoo | Oide Shampoo | 3.5 | 4 | Oda Giridai |
#02 Oide Shampoo | Ookami ni Kuchibue wo | 5 | 5 | Akira Sunset |
#03 Hashire Bicycle | Hashire Bicycle | 5 | 4 | Shusui, Ito Ryo, Kimura Atsushi, HEROISM |
#03 Hashire Bicycle | Hito wa Naze Hashiru no ka | 5 | # | KITAMURA TAKESHI, Tanoue Yoichi |
#04 Seifuku no Mannequin | Seifuku no Mannequin | 5 | 4 | Sugiyama Katsuhiko |
#04 Seifuku no Mannequin | Yubi Bouenkyou | 3.5 | # | |
#05 Kimi No Na Wa Kibou | Dekopin | 3.5 | 4 | Nakatsuchi Tomohiro |
#05 Kimi No Na Wa Kibou | Kimi No Na Wa Kibou | 3.5 | # | Sugiyama Katsuhiko |
#05 Kimi No Na Wa Kibou | Shaki-ism | 3 | # | Okamoto Kensuke |
#06 Girls Rule | Girls Rule | 3.5 | 4 | Goto Koji |
#06 Girls Rule | Hoka No Hoshi Kara | 3.5 | # | Sugaya Bros., Matsumura PONY |
#06 Girls Rule | Sekai de Ichiban Kodoku na Lover | 4 | # | Kawahara Mineaki |
#07 Barrette | Barrette | 5 | 4 | SAITO YOSHIHIRO |
#07 Barrette | Sonna Baka na | 5 | 4 | |
#07 Barrette | Tsuki No Okisa | 3.5 | # | |
#08 Kidzuitara Kataomoi | Kidzuitara Kataomoi | 3 | 3 | Akira Sunset |
#08 Kidzuitara Kataomoi | Romance No Start | 3 | # | Oshida Makoto |
#09 Natsu No Free & Easy | Nani Mo Dekizu Ni Soba Iru | 5 | 3 | Kadono Toshikazu |
#09 Natsu No Free & Easy | Natsu No Free & Easy | 3.5 | 3 | Inoue TOMONORI |
#10 Nandome No Aozora Ka | Korogatta Kane Wo Narase | 4 | # | Nakayama Eiji |
#10 Nandome No Aozora Ka | Nandome No Aozora Ka | 5 | 4 | Kawaura Masahiro |
#11 Inochi wa Utsukushii | Inochi wa Utsukushii | 3 | # | Hiroki Sagawa |
#12 Taiyou Knock | Hane no Kioku | 4.5 | # | Sugiyama Katsuhiko |
#12 Taiyou Knock | Taiyou Knock | 4 | 4 | |
#12 Taiyou Knock | Wakaregiwa Motto Suki Ni Naru | 5 | 5 | Akira Sunset |
#13 Ima, Hanashitai Dareka Ga Iru | Ima, Hanashitai Dareka Ga Iru | 3 | 3 | Akira Sunset |
#13 Ima, Hanashitai Dareka Ga Iru | Shitto No Kenri | 3.5 | # | |
#14 Harujion ga Sakukoro | Harujion ga Sakukoro | 4 | 3 | Akira Sunset |
#15 Hadashi de Summer | Boku Dake no Hikari | 4 | # | Hiro Hoashi |
#15 Hadashi de Summer | Hadashi de Summer | 4 | 4 | Fukumori Hidetoshi |
#15 Hadashi de Summer | Hakumai Sama | 4 | 4 | Ruby |
#15 Hadashi de Summer | Ikuate no Nai Bokutachi | 4 | # | Ohashi Riko |
#15 Hadashi de Summer | Secret Graffiti | 4 | 4 | TSUKIDA TADASHI |
#16 Sanonara no Imi | Ni-dome no Kisu Kara | 3.5 | # | Akira Sunset |
#16 Sanonara no Imi | Sayonara no Imi | 3 | # | Sugiyama Katsuhiko |
#17 Influencer | Fuusen wa Ikiteiru | 3.5 | 3.5 | Izumi Yoshinobu, Miyoshi Shota |
#17 Influencer | Igai BREAK | 5 | 4 | Sumida Shinya |
#17 Influencer | Influencer | 5 | 5 | Sumida Shinya |
#17 Influencer | Sanbanme no Kaze | 4.5 | 4 | Marutani MANABU |
#18 Nigemizu | Hito Natsu no Nagasa Yori | 4 | # | Aoba Hiroki |
#18 Nigemizu | Live Kami | 5 | 5 | SaSA |
#18 Nigemizu | Nigemizu | 4 | 4 | Tanimura Yohei |
#18 Nigemizu | Under | 5 | # | |
#19 Itsuka Dekirukara Kyou Dekiru | Boku no Shoudou | 4 | # | Ishii Nobutaka |
#20 Synchronicity | Atarashii Sekai | 5 | 5 | Furukawa Takahiro |
#20 Synchronicity | Scout Man | 4 | 3 | SaSA |
#20 Synchronicity | Synchronicity | 3.5 | 5 | |
#20 Synchronicity | TokiToki MekiMeki | 4 | 4 | |
#21 Jikochuu de Ikou! | Jikochuu de Ikou! | 3.5 | # | NAZCA |
#21 Jikochuu de Ikou! | Sankaku no Akichi | 5 | 4 | Hiroki Sagawa, Yasutaka.Ishio |
#22 Kaerimichi wa Toomawari Shitaku Naru | Kaerimichi wa Toomawari Shitaku Naru | 4 | # | Watanabe Toshihiko |
#23 Sing Out | Aimai | 5 | # | doubleglass |
#23 Sing Out | Kassouro | 4 | # | CHOCOLATE MIX |
#23 Sing Out | Sing Out | 3 | # | |
#23 Sing Out | Heikousen | 3 | # | |
#23 Sing Out | Yonbanme no Hikari | 4 | # | |
#24 Yoakemade Tsuyogaranakutemoii | Yoakemade Tsuyogaranakutemoii | 3.5 | # | |
#25 Shiawase no Hogoshoku | Mainichi ga Brand New Day | 4 | # | APAZZI |
#25 Shiawase no Hogoshoku | Shiawase no Hogoshoku | 4 | 3 | |
#25 Shiawase no Hogoshoku | I See… | 4.5 | # | |
A1 Toumei na Iro | Ovetune | 5 | # | Kyoda Seiichi |
A2 Sorezore no Isu | Kuchiyakusoku | 3.5 | # | Amber |
A2 Sorezore no Isu | Threefold Choice | 4 | # | |
A3 Umaretekara Hajimete Mita Yume | Boukyaku to Bigaku | 4 | # | Hirotaka Hayakawa |
A3 Umaretekara Hajimete Mita Yume | Minikui Watashi | 3 | # | Toyama Daisuke |
A3 Umaretekara Hajimete Mita Yume | Omoide First | 3 | # | MISAMASA KARIWO |
A4 Ima ga Omoide ni Naru made | Arigachi na Renai | 3.5 | # | Sugiyama Katsuhiko |
** Songs List to be updated!
Hits Playlist:
Best Music Video Collection:
https://hasbrialetv.blogspot.com/2019/11/nogizaka46-music-videos.html
Discography:
Releases: Singles are usually released with in five versions: Limited Edition Type-A, Type-B, Type-C, Type-D, with 3 songs each (+ instrumental/off-vocal versions) and a Regular Edition with 6-7 songs. All versions except for the Regular Edition also includes a DVD / Blu-ray Disc containing music videos and bonus videos. A special edition with all 7 songs is available on leading music streaming platforms.
Single # | Best Songs | Single Name | Release Date
# | Hit Songs | Single Title | Release date |
---|---|---|---|
01 | 4 | Guru Guru Curtain (ぐるぐるカーテン) | 2012.02.15 |
02 | 3 | Oide Shampoo (おいでシャンプー) | 2012.05.02 |
03 | 2 | Hashire! Bicycle (走れ! Bicycle) | 2012.08.22 |
04 | 2 | Seifuku no Mannequin (制服のマネキン) | 2012.12.19 |
05 | 3 | Kimi no Na wa Kibou (君の名は希望) | 2013.03.13 |
06 | 3 | Girl's Rule (ガールズルール) | 2013.07.03 |
07 | 3 | Barrette (バレッタ) | 2013.11.27 |
08 | 2 | Kidzuitara Kataomoi (気づいたら片想い) | 2014.04.02 |
09 | 2 | Natsu no Free & Easy (夏のFree&Easy) | 2014.07.09 |
10 | 2 | Nandome no Aozora ka? (何度目の青空か?) | 2014.10.08 |
11 | 1 | Inochi wa Utsukushii (命は美しい) | 2015.03.18 |
12 | 4 | Taiyou Knock (太陽ノック) | 2015.07.22 |
13 | 2 | Ima, Hanashitai Dareka ga Iru (今、話したい誰かがいる) | 2015.10.28 |
14 | 1 | Harujion ga Sakukoro (ハルジオンが咲く頃) | 2016.03.23 |
15 | 5 | Hadashi de Summer (裸足でSummer) | 2016.07.27 |
16 | 2 | Sayonara no Imi (サヨナラの意味) | 2016.11.09 |
17 | 4 | Influencer (インフルエンサー) | 2017.03.22 |
18 | 4 | Nigemizu (逃げ水) | 2017.08.09 |
19 | 1 | Itsuka Dekirukara Kyou Dekiru (いつかできるから今日できる) | 2017.10.11 |
20 | 4 | Synchronicity (シンクロニシティ) | 2018.04.25 |
21 | 2 | Jikochuu de Ikou! (ジコチューで行こう!) | 2018.08.08 |
22 | 1 | Kaerimichi wa Toomawari Shitaku Naru (帰り道は遠回りしたくなる) | 2018.11.14 |
23 | 5 | Sing Out! | 2019.05.29 |
24 | 1 | Yoakemade Tsuyogaranakutemoii (夜明けまで強がらなくてもいい) | 2019.09.04 |
25 | 3 | Shiawase no Hogosyoku (しあわせの保護色) | 2020.03.25 |
26 | 3 | Boku wa Boku wo Suki ni Naru (僕は僕を好きになる) | 2021.01.27 |
27 | - | Gomen ne Fingers crossed (ごめんねFingers crossed) | 2021.06.09 |
28 | 1 | Kimi ni Shikarareta (君に叱られた) | 2021.09.22 |
29 | 1 | Actually | 2022.03.23 |
30 | 2 | Suki to Iu no wa Rock daze! | 2022.08.31 |
Note:
- Influencer; Nigemizu; Itsuka Dekirukara Kyou Dekiru; Synchronicity; Jikochuu de Ikou!; Kaerimichi wa Toomawari Shitaku Naru; Sing Out; Yoakemade Tsuyogaranakutemoii & Shiawase no Hogoshoku have sold more than 1 million copies each!!
- “Shiawase no Hogosyoku” released in February, 2020 became the ninth consecutive single from the group to sell over a million copies since the release of “Influencer” back in July, 2017.
- Nogizaka46 became #2 in female artists to have the most number of singles which sold over a million copies and continuous number of singles which sold a million copies.
- The group has struggled in 2020 & 2021 to sell even 500,000 copies due to COVID-19 related issues and have even dropped behind Hinatazaka46 in overall sales figures.
Group Statistics (as of 2021):
- 6 Studio Albums (as of Dec 2021)
- 4 Albums with RIAJ Platinum Certifications (as of Dec 2021)
- 30 Singles (as of Sep 2022)
- 29 Singles listed #1 in Oricon Singles Weekly Chart (as of Sep 2022)
- 2 Documentaries (as of 2019)
- 17 TV Appearances (as of 2019)
- 14 Concerts (as of 2019)
- 8 Special Events (as of 2019)
- 9 Stages (as of 2019)
- 11 DVDs (as of 2019)
- 4 Films (as of Dec 2021)
- 5 TV Dramas (as of Dec 2021)
- 15 Variety TV Shows (as of Dec 2021)
- 15 Musicals & Plays (as of Dec 2021)
- 16 Photobooks (as of 2019)
- 2 Trading Cards (as of 2019)
- 4 Games (as of Dec 2021)
- 8 Web Shows (as of Dec 2021)
- 2 Radio Show (as of Dec 2021)
- 2 Grand Prix Awards @ Japan Records Awards (as of 2019)
- 5 Japan Gold Disc Awards (as of 2019)
Recommended TV/Web/Variety Shows:
- Nogizakatte, Doko? (乃木坂って、どこ? ) - Must Watch Show
- Nogizakatte, Koko! (乃木坂って、ここ! )
- Nogizaka Kōjichū (乃木坂工事中) (Replaced Nogizakatte, Doko?) - Must Watch Show
- Nogizaka Romance (乃木坂浪漫 Nogizaka Roman?)
- NOGIBINGO! (ノギビンゴ! NOGIBINGO!?) 1-10 Seasons - Must Watch Show
- Nogizaka46 × HKT48 Crown Program Battle
- AKB48 SHOW!
- Nogizaka46 SHOW! (乃木坂46 SHOW! Nogizaka46 SHOW!?)
- Nogi Eigo! - Must Watch Show
- Nogizaka Doko E (4th Gen Exclusive)
- Nogizaka Skits (4th Gen Exclusive)
- Nogizaka 46Hour TV
Find Out More about Nogizaka46 Here:
- Nogizaka46 Official Site
- Nogizaka46 Official Blog
- Nogizaka46 Official Twitter
- Nogizaka46 Official YouTube
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.